Editorial Disclaimer: Smart Update24 verifies information through official websites, government notifications, and trusted sources before publication. Our team also conducts independent research and analysis to provide accurate information to readers; however, users are advised to verify important details from the respective official websites for final confirmation.
RRB Group D Cut Off 2024-26 Released Zone-Wise PDF: Candidates preparing for the RRB Group D recruitment can now compare their scores with the latest zone-wise cut-off marks. The cut-off table includes category-wise marks for UR, SC, ST, OBC, and EWS across different Railway Recruitment Board (RRB) regions.
The cut-off varies from one zone to another due to factors such as the number of vacancies, candidate performance, and competition in each region.
RRB Group D Cut Off 2024-26 (Zone-wise)
| RRB Region | UR | SC | ST | OBC | EWS |
| Bhubaneswar | 76.68726 | 67.15071 | 58.18910 | 75.43104 | 69.81246 |
| Prayagraj | 78.12573 | 72.40928 | 66.65840 | 77.31772 | 74.14863 |
| Chennai | 78.00694 | 70.63490 | 63.00000 | 76.65663 | 71.11270 |
| Bhopal | 77.73449 | 73.65820 | 67.67090 | 77.41022 | 75.07329 |
| Ahmedabad | 72.16340 | 66.06265 | 62.13333 | 71.14374 | 67.66500 |
| Ranchi | 72.85726 | 58.93890 | 61.96082 | 71.82013 | 61.63636 |
| Bilaspur | 76.14274 | 67.53247 | 62.23323 | 75.04462 | 69.90945 |
| Ajmer | 79.70181 | 71.49931 | 71.53425 | — | 70.90495 |
| Bangalore | 70.28633 | 62.28060 | 60.43210 | 64.87319 | 60.40040 |
| Chandigarh | 72.21081 | 65.85513 | 60.69532 | 70.29683 | 66.68571 |
| Mumbai | 77.89874 | 71.31083 | 65.23729 | 77.13178 | 74.09858 |
| Gorakhpur | 76.49047 | 68.70157 | 61.26073 | 75.74535 | 70.00963 |
| Kolkata | 80.22615 | 73.57685 | 63.27346 | 76.97864 | 72.02378 |
| Secunderabad | 76.99514 | 68.93460 | 65.79706 | 76.94165 | 69.42617 |
| Guwahati | 77.62741 | 73.86369 | 66.06071 | 76.96997 | 74.73309 |
Download PDF: Click Here
Highlights
- Highest UR cut-off: Kolkata – 80.22615
- Lowest UR cut-off: Bangalore – 70.28633
- Kolkata recorded one of the toughest competition levels among all RRB regions.
- The OBC cut-off for Ajmer was not available in the provided table.
- Candidates should compare their normalized scores with the cut-off of the RRB region they applied for.
Why Do RRB Group D Cut-Off Marks Differ?
Several factors influence the cut-off each year:
- Number of vacancies in a particular RRB zone
- Total number of candidates who appeared
- Difficulty level of the examination
- Category-wise reservation
- Overall performance of candidates